Fishing
Seven custom rods, four loot tables and a pond at spawn.
How custom fishing works
The seven custom rods only give their loot in the spawn pond, which is any water inside the spawn area. Fish anywhere else and the rod behaves like a normal enchanted fishing rod. A plain vanilla rod in the pond also fishes normally and gets no custom loot.
Your catch shows up in chat. Legendary catches are announced to everyone at spawn and in the Discord.
- Every cast has a 25% chance to reel in nothing. An empty reel gives no loot, no perk, no skill XP and no points. The Coral Rod cuts this to 10%.
- Rods lose durability like any tool. Unbreaking helps, and the Nexus, Abyssal and Crab King's rods also have Mending.
- You can rename a rod at an anvil without losing its perk.
- Fishing keys arrive as key items in your inventory.
The seven rods
Each rod uses one of four loot tables. Coral, Prismarine and Abyssal are side steps: they use the same table as the rod before them but swap the perk.
| Rod | Perk | Loot table | Shop price |
|---|---|---|---|
| Tide Rod | Steady Hands: a beginner rod with a touch of Lure | Tide | 400,000 coins |
| Coral Rod | Sure Hook: empty casts drop from 25% to 10% | Tide | 550,000 coins |
| Gilded Rod | Midas Tug: 300 to 1,000 bonus coins on every catch, with a 12% chance the bonus is tripled | Gilded | 1,800,000 coins |
| Prismarine Rod | Deep Wisdom: 30 to 70 XP on every catch | Gilded | 1,800,000 coins |
| Nexus Rod | Void Pull: 20% of catches hook a second reward | Nexus | 5,000,000 coins |
| Abyssal Rod | Keyhook: 10% of catches also give an Epic Key | Nexus | 5,500,000 coins |
| Crab King's Rod | Shell Luck: every catch is rolled twice and the rarer result is kept | Crab King | 9,500,000 coins |
Skill perks stack with rod perks, so Double Hook from the Fishing skill works alongside Void Pull. See Skills.
Where rods come from
Every rod can be bought in the under Weapons and Specials. You can also win them.
| Source | Rods |
|---|---|
| Shop | All seven |
| Common crate | Tide, Coral |
| Epic crate | Gilded, Prismarine |
| Mythic crate | Nexus, Abyssal, Crab King's |
| Battle pass | Free tier 20: Tide. Premium tier 25: Gilded. Premium tier 50: Nexus. Premium tier 100: Crab King's |
See Crates and Battle pass and quests.
Loot tables
Chances are the share of catches that are not empty. Multiply by 0.75 to get the chance per cast, or by 0.9 with the Coral Rod. Amounts are shown before the name.
Tide table (Tide and Coral rods)
| Catch | Chance |
|---|---|
| 200 to 1,000 coins | 11.2% |
| 1,000 to 2,500 coins | 3.4% |
| 4 to 12 battle pass points | 4.5% |
| 6 Raw Cod | 7.8% |
| 4 Raw Salmon | 6.7% |
| 2 Tropical Fish | 2.8% |
| 2 Pufferfish | 1.7% |
| Soggy Boot | 5.0% |
| 4 Tangled Line (string) | 5.0% |
| 8 Clump of Kelp | 4.5% |
| 4 Lily Pad | 3.9% |
| 4 Waterlogged Bone | 3.4% |
| 6 Rotten Flesh | 2.8% |
| 6 Ink Sac | 3.4% |
| 8 Iron Ingots | 4.5% |
| 6 Gold Ingots | 3.4% |
| 16 Coal | 4.5% |
| 12 Lapis Lazuli | 3.9% |
| 16 Redstone Dust | 3.9% |
| 3 Emeralds | 2.2% |
| 12 XP Bottles | 4.5% |
| 8 Prismarine Shards | 2.8% |
| 4 Prismarine Crystals | 1.7% |
| Nautilus Shell | 1.1% |
| Common Key | 1.1% |
| Common Goodie Bag | 0.6% |
No legendary catches on this table.
Gilded table (Gilded and Prismarine rods)
| Catch | Chance |
|---|---|
| 1,250 to 4,250 coins | 18.8% |
| 4,250 to 10,000 coins | 8.5% |
| 10,000 to 21,000 coins | 2.6% |
| 12 to 34 battle pass points | 6.8% |
| 24 Gold Ingots | 8.5% |
| 3 Gold Blocks | 5.1% |
| Raw Gold Block | 4.3% |
| 2 Emerald Blocks | 5.1% |
| 6 Diamonds | 5.1% |
| 2 Diamond Blocks | 2.6% |
| 24 Golden Carrots | 6.0% |
| 4 Golden Apples | 4.3% |
| 48 XP Bottles | 6.8% |
| Soggy Boot | 3.4% |
| 12 Clump of Kelp | 2.6% |
| Common Key | 4.3% |
| Epic Key | 1.7% |
| Common Goodie Bag | 2.6% |
| Rare Goodie Bag | 0.9% |
No legendary catches on this table.
Nexus table (Nexus and Abyssal rods)
| Catch | Chance |
|---|---|
| 3,500 to 10,000 coins | 12.8% |
| 10,000 to 21,000 coins | 4.3% |
| 25 to 60 battle pass points | 8.5% |
| Enchanted Book, Sharpness V | 4.3% |
| Enchanted Book, Protection IV | 4.3% |
| Enchanted Book, Efficiency V | 4.3% |
| Enchanted Book, Fortune III | 3.2% |
| Enchanted Book, Looting III | 3.2% |
| Enchanted Book, Mending | 3.2% |
| Enchanted Book, Infinity | 2.1% |
| 2 Netherite Scrap | 6.4% |
| Netherite Ingot | 3.2% |
| 3 Diamond Blocks | 6.4% |
| 2 God Apples | 4.3% |
| Ender Chest | 4.3% |
| Shulker Box | 3.2% |
| Heart of the Sea | 3.2% |
| Nexus Sword | 2.1% |
| Nexus Pickaxe | 2.1% |
| Epic Key | 6.4% |
| Mythic Key | 2.1% |
| Rare Goodie Bag | 4.3% |
| Mythic Goodie Bag | 1.1% |
| Elytra (legendary) | 1.1% |
Crab King table (Crab King's Rod)
These are the real chances after Shell Luck, which rolls twice and keeps the rarer result.
| Catch | Chance |
|---|---|
| 12,500 to 34,000 coins | 2.4% |
| 34,000 to 75,000 coins (legendary) | 4.7% |
| 50 to 125 battle pass points | 3.5% |
| 2 Epic Keys | 4.3% |
| Mythic Key | 4.7% |
| Rare Goodie Bag | 4.7% |
| Mythic Goodie Bag | 5.1% |
| 2 Netherite Ingots | 4.7% |
| Netherite Block (legendary) | 4.7% |
| 3 God Apples | 5.1% |
| 2 Totems of Undying | 4.7% |
| Lifesteal Heart | 4.7% |
| God Book: Sharpness V, Fire Aspect II, Unbreaking III, Mending | 4.7% |
| God Book: Protection IV, Unbreaking III, Mending | 4.7% |
| Crab Sword | 3.9% |
| Crab Pickaxe | 3.9% |
| Crab Chestplate | 3.9% |
| Crab Helmet | 3.9% |
| Nexus Sword | 3.9% |
| Nexus Chestplate | 3.9% |
| Beacon (legendary) | 3.9% |
| Elytra (legendary) | 3.9% |
| Nether Star (legendary) | 3.9% |
| Trident (legendary) | 2.2% |
Legendary catches
Legendary catches are the big ones: they are announced to everyone at spawn. The Tide and Gilded tables have none. The Nexus table has one and the Crab King table has six.
| Table | Legendary catches |
|---|---|
| Nexus | Elytra |
| Crab King | 34,000 to 75,000 coins, Netherite Block, Beacon, Elytra, Nether Star, Trident |
Skill XP and battle pass points
Every catch that is not empty gives Fishing skill XP: 15 for a normal catch and 100 for a legendary one. Battle pass points come from the points entries on the loot tables, so a lucky catch can push your pass forward.
Fishing skill level 30 gives Double Hook, a 15% chance to hook an extra reward from the same table.
- Normal catch
- 15 Fishing XP
- Legendary catch
- 100 Fishing XP
- Empty cast
- No XP
- Points range
- 4 to 125 by table
The points ranges are 4 to 12 (Tide and Coral), 12 to 34 (Gilded and Prismarine), 25 to 60 (Nexus and Abyssal) and 50 to 125 (Crab King's). Read about Skills and the battle pass.